TTM
Transformer series designed to distribute the load across the three power supply phases, also asymmetrically, when a single-phase output is required. Also, this model is equipped with double or reinforced insulation between the primary and secondary windings. TTM series units are designed for general use.
Technical data
Power: 100 ÷ 25000 VA
Input voltage: 400 – 415 – 440 VAC
Output voltage: 230 VAC
Duty cycle: continuous
Frequency: 50/60
Protection rating: IP 00
Terminal block protection rating: IP 20
Ambient temperature: 40°C MAX
Thermal insulation class: B/130°C or F/155°C
Protection against direct and indirect contact: class I
Winding material: copper
Standards: EN61558-2-4
Approvals: cURus (insulation systems UL CSA fi le number E340840)
Optional accessories
Terminal blocks with fuse-holder, protection thermal switches, electrostatic shield, horizontal installation
| Code Pri 400 | Code Pri 415 | Code Pri 440 | Power (VA) | Length L (mm) | Depth P (mm) | Height H (mm) | Fixing X | Fixing Y | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| TTM50BA | TTM50BB | TTM50BC | 500 | 180 | 110 | 180 | 150 | 80 | 11 |
| TTM10CA | TTM10CB | TTM10CC | 1000 | 240 | 110 | 230 | 200 | 85 | 17 |
| TTM15CA | TTM15CB | TTM15CC | 1500 | 240 | 120 | 230 | 200 | 95 | 20 |
| TTM20CA | TTM20CB | TTM20CC | 2000 | 240 | 130 | 230 | 200 | 105 | 25 |
| TTM25CA | TTM25CB | TTM25CC | 2500 | 240 | 145 | 230 | 200 | 120 | 30 |
| TTM30CA | TTM30CB | TTM30CC | 3000 | 300 | 160 | 290 | 250 | 112 | 40 |
| TTM35CA | TTM35CB | TTM35CC | 3500 | 300 | 160 | 290 | 250 | 112 | 40 |
| TTM40CA | TTM40CB | TTM40CC | 4000 | 300 | 170 | 290 | 250 | 122 | 45 |
| TTM50CA | TTM50CB | TTM50CC | 5000 | 300 | 180 | 290 | 250 | 132 | 53 |
| TTM60CA | TTM60CB | TTM60CC | 6000 | 300 | 190 | 290 | 250 | 142 | 54 |
| TTM70CA | TTM70CB | TTM70CC | 7000 | 360 | 170-210 | 350 | 325 | 134 | 75 |
| TTM80CA | TTM80CB | TTM80CC | 8000 | 360 | 180-220 | 350 | 325 | 144 | 78 |
| TTM10DA | TTM10DB | TTM10DC | 10000 | 360 | 190-230 | 350 | 325 | 154 | 83 |
| TTM12DA | TTM12DB | TTM12DC | 12000 | 420 | 250 | 420 | 375 | 160 | 100 |
| TTM15DA | TTM15DB | TTM15DC | 15000 | 420 | 260 | 420 | 375 | 170 | 110 |
| TTM18DA | TTM18DB | TTM18DC | 18000 | 480 | 300 | 480 | 423 | 175 | 155 |
| TTM20DA | TTM20DB | TTM20DC | 20000 | 480 | 320 | 480 | 423 | 195 | 170 |
| TTM25DA | TTM25DB | TTM25DC | 25000 | 480 | 330 | 480 | 423 | 205 | 190 |
Need information?
From technical support to order management, we stand by our customers at every stage of their project.
Contact us for product information or technical assistance.


