USE-V
Approved transformers for safety circuits. The insulation between the primary and secondary winding is double and created with the UL CSA certified insulation system. Primary with adjustment sockets. USE-V series designed for general use.
Technical data
Power: 30 ÷ 2000 VA
Input voltage: 0 230 400 ± 15V VAC
Secondary circuit output voltage: 0 12 or 0 24 VAC
Duty cycle: continuous
Frequency: 50/60 Hz
Protection rating: IP 00
Terminal block protection rating: IP 20
Ambient temperature: +40°C MAX
Thermal insulation class: B/130°C ENEC – F/155°C UL
Protection against direct and indirect contact: class I
Winding material: copper
Standards: EN61558-2-6
Approvals: cURus (insulation systems AB155 UL CSA file number E340840)
ENEC05 – KEMA-KEUR
| Code Sec. 12V | Code Sec. 24V | Power (VA) | Length L (mm) | Depth P (mm) | Height H (mm) | Fixing X | Fixing Y | Weight (Kg) | Losses FE W | Losses CU | Vcc % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USEV30AA | USEV30AB | 30 | 76 | 70 | 85 | 53 | 49 | 1,3 | 7 | 10 | 10,5 |
| USEV50AA | USEV50AB | 50 | 76 | 75 | 85 | 53 | 53 | 1,5 | 8 | 8,6 | 9,5 |
| USEV63AA | USEV63AB | 63 | 85 | 85 | 90 | 60 | 60 | 1,9 | 11,8 | 8,6 | 9 |
| USEV80AA | USEV80AB | 80 | 85 | 90 | 90 | 60 | 65 | 2 | 13 | 8 | 8,3 |
| USEV10BA | USEV10BB | 100 | 85 | 95 | 90 | 60 | 70 | 2,2 | 14 | 7,8 | 8,5 |
| USEV15BA | USEV15BB | 150 | 97 | 90 | 98 | 68 | 72 | 2,8 | 17 | 6 | 6,5 |
| USEV20BA | USEV20BB | 200 | 97 | 100 | 98 | 68 | 87 | 4 | 23 | 5,8 | 5 |
| *USEV25BA | USEV25BB | 250 | 120 | 95 | 130 | 80 | 77 | 4,5 | 25 | 6 | 5,5 |
| *USEV30BA | USEV30BB | 300 | 120 | 100 | 130 | 80 | 83 | 5,5 | 30 | 6,3 | 5,2 |
| *USEV40BA | *USEV40BB | 400 | 120 | 110 | 130 | 80 | 93 | 6 | 35 | 4,8 | 5 |
| *USEV50BA | *USEV50BB | 500 | 120 | 120 | 130 | 80 | 103 | 7,5 | 37 | 4,7 | 5 |
| *USEV55BA | *USEV55BB | 550 | 135 | 117 | 140 | 90 | 88 | 8 | 40 | 5,5 | 4,4 |
| *USEV60BA | *USEV60BB | 600 | 150 | 110 | 155 | 105 | 80 | 8,5 | 45 | 5 | 4 |
| *USEV63BA | *USEV63BB | 630 | 150 | 110 | 155 | 105 | 80 | 8,5 | 45 | 5 | 4 |
| *USEV70BA | *USEV70BB | 700 | 150 | 120 | 155 | 105 | 90 | 10 | 48 | 4 | 3,8 |
| *USEV80BA | *USEV80BB | 800 | 150 | 130 | 155 | 105 | 100 | 11,5 | 50 | 3,8 | 3,5 |
| *USEV10CA | *USEV10CB | 1000 | 150 | 140 | 155 | 105 | 110 | 13 | 58 | 3 | 3,2 |
| *USEV13CA | *USEV13CB | 1300 | 180 | 145 | 180 | 128 | 110 | 16 | 85 | 3,1 | 3,8 |
| *USEV16CA | *USEV16CB | 1600 | 180 | 145 | 180 | 128 | 110 | 18 | 88 | 3,2 | 4 |
| *USEV20CB | 2000 | 193 | 160 | 190 | 135 | 125 | 23 | 92 | 2,5 | 3 |
Need information?
From technical support to order management, we stand by our customers at every stage of their project.
Contact us for product information or technical assistance.


