BFCT
Low loss three-phase transformers for photovoltaic systems
Three-phase isolating transformers, designed for low losses and high effi ciency. BFCT series units are designed and built for photovoltaic systems.
Technical data
Power: 25 ÷ 400 kVA
Input voltage: 400 VAC
Secondary circuit output voltage: 400 VAC
Duty cycle: continuous
Frequency: 50/60 Hz
Protection rating: IP 00
Cooling: air natural
Ambient temperature: +40°C MAX
Insulation class: F
Overtemperature class: F
Vector Group: YNyn0
Insulation levels: 3kV for 30 Sec.
Standards: EN61558
Winding material: aluminium
Optional accessories
- Electrostatic shield
- Insertion of a PT100 probe
| Trasformer code | Power (VA) | Length L (mm) | Depth P (mm) | Height H (mm) | Fixing X | Fixing Y | Weight (Kg) | Box Code | Length L (mm) | Depth P (mm) | Height H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFCT025C | 25 | 420 | 270 | 400 | 130 | 97,1 | 240 | CF16246 | 560 | 400 | 500 |
| BFCT032C | 32 | 470 | 330 | 430 | 140 | 97,1 | 275 | CF14740 | 690 | 460 | 600 |
| BFCT040C | 40 | 530 | 340 | 500 | 180 | 97,5 | 285 | CF14750 | 850 | 560 | 730 |
| BFCT050C | 50 | 530 | 380 | 500 | 220 | 97,7 | 295 | CF14750 | 850 | 560 | 730 |
| BFCT060C | 60 | 530 | 400 | 570 | 270 | 97,7 | 330 | CF14750 | 850 | 560 | 730 |
| BFCT080C | 80 | 620 | 400 | 590 | 320 | 98 | 430 | CF14760 | 880 | 600 | 805 |
| BFCT100C | 100 | 620 | 400 | 590 | 340 | 98,06 | 530 | CF14760 | 880 | 600 | 805 |
| BFCT125C | 125 | 700 | 420 | 650 | 450 | 98,08 | 560 | CF14770 | 930 | 640 | 945 |
| BFCT150C | 150 | 700 | 450 | 710 | 540 | 98,08 | 660 | CF14770 | 930 | 640 | 945 |
| BFCT180C | 180 | 700 | 480 | 710 | 600 | 98,22 | 760 | CF14770 | 930 | 640 | 945 |
| BFCT200C | 200 | 900 | 420 | 920 | 720 | 98,4 | 850 | CF14780 | 1050 | 700 | 1150 |
| BFCT250C | 250 | 900 | 440 | 920 | 760 | 98,55 | 1030 | CF14780 | 1050 | 700 | 1150 |
| BFCT300C | 300 | 900 | 450 | 920 | 800 | 98,59 | 1150 | CF14780 | 1050 | 700 | 1150 |
| BFCT400C | 400 | 1050 | 460 | 1120 | 1070 | 98,6 | 1230 | CF14790 | 1300 | 940 | 1450 |
Need information?
From technical support to order management, we stand by our customers at every stage of their project.
Contact us for product information or technical assistance.


