AUTM
The autotransformer is made with a single winding from which the various output voltages are taken. This type of transformer does not feature any form of galvanic separation from the primary circuit. The size-power ratio of an autotransformer is a function of the maximum (Vmax) and minimum (Vmin) input/output voltage in accordance with the following formula:
Core power handling= (Vmax – Vmin) / Vmax X Rated output power (VA) Use the result to find the autotransformer size needed in the following table. AUTM series units for general use are manufactured on demand.
Technical data
Power: 300 ÷ 25000 VA
Input voltage: 100 ÷ 600 VAC
Maximum current: 200A
Duty cycle: continuous
Frequency: 50/60 Hz
Protection rating: IP 00
Terminal block protection rating: IP 20
Ambient temperature: +40°C MAX
Thermal insulation class: B/130°C or F/155°C
Protection against direct and indirect contact: class I
Winding material: copper
Standards: EN61558-2-13
Approvals: cURus (insulation systems AB155 UL CSA file number E340840)
| Code | Power handling | Length L (mm) | Depth P (mm) | Height H (mm) | Fixing X | Fixing Y | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| AUTM10BXX | 100 | 85 | 95 | 90 | 60 | 70 | 2,2 |
| AUTM20BXX | 200 | 97 | 110 | 98 | 68 | 87 | 4 |
| AUTM30BXX | 300 | 120 | 100 | 130 | 80 | 83 | 5,5 |
| AUTM50BXX | 500 | 135 | 117 | 140 | 90 | 88 | 8 |
| AUTM60BXX | 600 | 150 | 110 | 155 | 105 | 80 | 8,5 |
| AUTM80BXX | 800 | 150 | 130 | 155 | 105 | 100 | 11,5 |
| AUTM10CXX | 1000 | 150 | 140 | 155 | 105 | 110 | 13 |
| AUTM13CXX | 1300 | 180 | 145 | 180 | 128 | 110 | 16 |
| AUTM16CXX | 1600 | 180 | 155 | 180 | 128 | 120 | 18 |
| AUTM20CXX | 2000 | 193 | 160 | 190 | 135 | 125 | 23 |
| AUTM25CXX | 2500 | 193 | 170 | 190 | 135 | 135 | 25 |
| AUTM30CXX | 3000 | 193 | 180 | 190 | 135 | 145 | 27 |
| AUTM35CXX | 3500 | 193 | 190 | 190 | 135 | 155 | 29 |
| AUTM40CXX | 4000 | 200 | 180 | 290 | 150 | 132 | 34 |
| AUTM50CXX | 5000 | 200 | 190 | 290 | 150 | 142 | 38 |
| AUTM60CXX | 6000 | 240 | 170-220 | 340 | 204 | 134 | 44 |
| AUTM70CXX | 7000 | 240 | 180-230 | 340 | 204 | 144 | 48 |
| AUTM10CXX | 8000 | 240 | 190-240 | 340 | 204 | 154 | 55 |
| AUTM10DXX | 10000 | 280 | 240 | 420 | 235 | 150 | 62 |
| AUTM12DXX | 12000 | 280 | 250 | 420 | 235 | 160 | 68 |
| AUTM15DXX | 15000 | 280 | 260 | 420 | 235 | 170 | 78 |
| AUTM20DXX | 20000 | 320 | 330 | 480 | 265 | 190 | 115 |
| AUTM25DXX | 25000 | 330 | 330 | 480 | 265 | 200 | 125 |
Need information?
From technical support to order management, we stand by our customers at every stage of their project.
Contact us for product information or technical assistance.


