TTUL
Three-phase transformers for control and isolation circuits. The insulation between the primary and secondary windings is always double and reinforced. TTUL series units for general use are manufactured on demand for the American market.
Technical data
Power: 1000 ÷ 23000 VA
Input voltage: 100 ÷ 600 VAC
Secondary circuit output voltage: 100 ÷ 600 VAC
Duty cycle: continuous
Frequency: 50/60 Hz
Protection rating: IP 00
Terminal block protection rating: IP 20
Ambient temperature: +40°C MAX
Thermal insulation class: F/155°C
Protection against direct and indirect contact: class I
Winding material: copper
Standards: EN61558-2-2 EN61558-2-4 CSA C22.2 N.66 UL5085
Approvals: cURus fi le E364320 – EAC
Optional accessories
- Terminal boards with fuse-holder, protection thermal switches, electrostatic shield
| Code | Power (VA) | Length L (mm) | Depth P (mm) | Height H (mm) | Fixing X | Fixing Y | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| TTUL10BXX | 1000 | 180 | 135 | 180 | 150 | 105 | 14,5 |
| TTUL15BXX | 1500 | 240 | 120 | 230 | 200 | 95 | 21 |
| TTUL16BXX | 1600 | 240 | 120 | 230 | 200 | 95 | 21 |
| TTUL20BXX | 2000 | 240 | 130 | 230 | 200 | 105 | 25 |
| TTUL25BXX | 2500 | 240 | 145 | 230 | 200 | 120 | 30 |
| TTUL30BXX | 3000 | 300 | 160 | 290 | 250 | 112 | 36 |
| TTUL35BXX | 3500 | 300 | 160 | 290 | 250 | 112 | 36 |
| TTUL40BXX | 4000 | 300 | 170 | 290 | 250 | 122 | 45 |
| TTUL50BXX | 5000 | 300 | 180 | 290 | 250 | 132 | 53 |
| TTUL55BXX | 5500 | 300 | 180 | 290 | 250 | 132 | 53 |
| TTUL60BXX | 6000 | 300 | 180 | 290 | 250 | 132 | 53 |
| TTUL65BXX | 6500 | 300 | 190 | 290 | 250 | 142 | 54 |
| TTUL70BXX | 7000 | 300 | 190 | 290 | 250 | 142 | 54 |
| TTUL75BXX | 7500 | 300 | 190 | 290 | 250 | 142 | 54 |
| TTUL80BXX | 8000 | 360 | 170 | 340 | 325 | 134 | 75 |
| TTUL10CXX | 10000 | 360 | 190 | 340 | 325 | 154 | 83 |
| TTUL12CXX | 12000 | 420 | 240 | 420 | 375 | 150 | 110 |
| TTUL15CXX | 15000 | 420 | 250 | 420 | 375 | 160 | 120 |
| TTUL18CXX | 18000 | 420 | 260 | 420 | 375 | 170 | 140 |
| TTUL20CXX | 20000 | 480 | 310 | 480 | 423 | 185 | 170 |
| TTUL23CXX | 23000 | 480 | 320 | 480 | 423 | 195 | 190 |
| TTUL25CXX | 25000 | 480 | 320 | 480 | 423 | 195 | 190 |
| TTUL30CXX | 30000 | 480 | 330 | 480 | 423 | 205 | 200 |
| TTUL35CXX | 35000 | 480 | 330 | 480 | 423 | 205 | 220 |
| TTUL40CXX | 40000 | 480 | 350 | 480 | 423 | 215 | 230 |
| TTUL45CXX | 45000 | 480 | 350 | 480 | 423 | 215 | 235 |
| TTUL50CXX | 50000 | 600 | 350 | 600 | 550 | 210 | 280 |
| TTUL55CXX | 55000 | 600 | 350 | 600 | 560 | 220 | 300 |
| TTUL60CXX | 60000 | 600 | 360 | 600 | 560 | 230 | 340 |
| TTUL65CXX | 65000 | 600 | 370 | 600 | 560 | 240 | 380 |
| TTUL70CXX | 70000 | 600 | 380 | 600 | 560 | 250 | 400 |
Need information?
From technical support to order management, we stand by our customers at every stage of their project.
Contact us for product information or technical assistance.


