AUTT
Approvals: cURus (insulation systems AB155 UL CSA fi le number E340840)
The autotransformer is made with a single winding from which the various output voltages are taken. This type of transformer does not feature any form of
galvanic separation from the primary circuit. The size-power ratio of an autotransformer is a function of the maximum (Vmax) and minimum (Vmin) input/output
voltage in accordance with the following formula:
Core power handling= (Vmax – Vmin) / Vmax X Rated output power (VA)
Technical data
Power: 200 ÷ 100000 VA
Input voltage: 100 ÷ 600 VAC
Maximum current: 200 A
Duty cycle: continuous
Frequency: 50/60 Hz
Protection rating: IP 00
Terminal block protection rating: IP 20
Ambient temperature: +40°C MAX
Thermal insulation class: B/130°C or F/155°C
Protection against direct and indirect contact: class I
Winding material: copper
Standards: EN61558-2-13
Approvals: cURus (insulation systems AB155 UL CSA file number E340840)
| Code | Power handling | L (mm) | P (mm) | H (mm) | Fixing X | Fixing Y | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| AUTT25BXX | 200 | 150 | 80 | 155 | 125 | 56 | 5 |
| AUTT30BXX | 300 | 150 | 90 | 155 | 125 | 66 | 6 |
| AUTT50BXX | 500 | 180 | 90 | 180 | 150 | 60 | 7 |
| AUTT63BXX | 630 | 180 | 100 | 180 | 150 | 70 | 8,5 |
| AUTT80BXX | 800 | 180 | 110 | 180 | 150 | 80 | 10,5 |
| AUTT90BXX | 900 | 180 | 120 | 180 | 150 | 90 | 12 |
| AUTT10CXX | 1000 | 180 | 135 | 180 | 150 | 105 | 14,5 |
| AUTT16CXX | 1600 | 240 | 120 | 230 | 200 | 95 | 20 |
| AUTT20CXX | 2000 | 240 | 120 | 230 | 200 | 95 | 21 |
| AUTT25CXX | 2500 | 240 | 130 | 230 | 200 | 105 | 25 |
| AUTT30CXX | 3000 | 240 | 145 | 230 | 200 | 120 | 30 |
| AUTT40CXX | 4000 | 300 | 160 | 290 | 250 | 112 | 36 |
| AUTT50CXX | 5000 | 300 | 170 | 290 | 250 | 122 | 45 |
| AUTT60CXX | 6000 | 300 | 180 | 290 | 250 | 132 | 53 |
| AUTT70CXX | 7000 | 300 | 190 | 290 | 250 | 142 | 54 |
| AUTT80CXX | 8000 | 300 | 190 | 290 | 250 | 142 | 56 |
| AUTT90CXX | 9000 | 360 | 180-220 | 350 | 325 | 144 | 78 |
| AUTT10DXX | 10000 | 360 | 190-230 | 350 | 325 | 154 | 83 |
| AUTT12DXX | 12000 | 420 | 240 | 420 | 375 | 150 | 110 |
| AUTT14DXX | 14000 | 420 | 250 | 420 | 375 | 160 | 120 |
| AUTT16DXX | 16000 | 420 | 260 | 420 | 375 | 170 | 132 |
| AUTT18DXX | 18000 | 420 | 260 | 420 | 375 | 170 | 140 |
| AUTT20DXX | 20000 | 480 | 300 | 480 | 423 | 175 | 155 |
| AUTT23DXX | 23000 | 480 | 310 | 480 | 423 | 185 | 170 |
| AUTT25DXX | 25000 | 480 | 320 | 480 | 423 | 195 | 190 |
| AUTT30DXX | 30000 | 480 | 330 | 480 | 423 | 205 | 210 |
| AUTT35DXX | 35000 | 480 | 340 | 480 | 423 | 205 | 220 |
| AUTT40DXX | 40000 | 480 | 350 | 480 | 423 | 215 | 235 |
| AUTT50DXX | 50000 | 600 | 350 | 600 | 560 | 220 | 300 |
| AUTT60DXX | 60000 | 600 | 360 | 600 | 560 | 230 | 340 |
| AUTT70DXX | 70000 | 600 | 370 | 600 | 560 | 240 | 390 |
| AUTT80DXX | 80000 | 600 | 380 | 600 | 560 | 250 | 420 |
| AUTT10KXX | 100000 | 600 | 390 | 600 | 560 | 160 | 460 |
Need information?
From technical support to order management, we stand by our customers at every stage of their project.
Contact us for product information or technical assistance.


