DUOL-S
Approved single-phase transformers for safety circuits. The insulation between the primary and secondary windings is always double. DUOL-S series with dual voltage secondary circuit for use of full power at both voltage values. Suitable for the majority of electrical installations with a single transformer for American and European markets.
Technical data

Power: 30 ÷ 3000 VA
Input voltage: 220 – 480 ± 20V VAC
Secondary circuit output voltage: 0 12 and/or 0 24 VAC
Duty cycle: continuous
Frequency: 50/60 Hz
Protection rating: IP 00
Terminal block protection rating: IP 20
Ambient temperature: +40°C MAX
Thermal insulation class: B/130°C ENEC – F/155°C UL
Protection against direct and indirect contact: class I
Winding material: copper
Standards: EN61558-2-6 CSA C22.2 N.66 UL5085
Approvals: cURus File E364320 – ENEC05 – KEMA-KEUR
| Code | Power (VA) | Length L (mm) | Depth P (mm) | Height H (mm) | Fixing X | Fixing Y | Weight (Kg) | Losses FE W | Losses CU | Vcc % |
|---|---|---|---|---|---|---|---|---|---|---|
| DUOLS30AB | 30 | 76 | 75 | 85 | 53 | 53 | 1,5 | 8 | 8,6 | 9,5 |
| DUOLS50AB | 50 | 85 | 80 | 90 | 60 | 45 | 1,9 | 9 | 8,4 | 8 |
| DUOLS80AB | 80 | 85 | 90 | 90 | 60 | 65 | 2 | 13 | 8 | 8,3 |
| DUOLS10BB | 100 | 85 | 95 | 90 | 60 | 70 | 2,2 | 14 | 7,8 | 8,5 |
| DUOLS15BB | 150 | 97 | 90 | 98 | 68 | 72 | 2,8 | 17 | 6 | 6,5 |
| DUOLS20BB | 200 | 97 | 100 | 98 | 68 | 87 | 4 | 23 | 5,8 | 5 |
| DUOLS25BB | 250 | 120 | 95 | 130 | 80 | 77 | 4,5 | 25 | 6 | 5,5 |
| DUOLS30BB | 300 | 120 | 100 | 130 | 80 | 83 | 5,5 | 30 | 6,3 | 5,2 |
| DUOLS40BB | 400 | 120 | 110 | 130 | 80 | 93 | 7,5 | 35 | 4,8 | 5 |
| DUOLS50BB | 500 | 135 | 117 | 140 | 90 | 88 | 8 | 40 | 5,5 | 4,4 |
| DUOLS60BB | 600 | 150 | 120 | 155 | 105 | 90 | 10 | 48 | 4 | 3,8 |
| DUOLS80BB | 800 | 150 | 130 | 155 | 105 | 100 | 11,5 | 50 | 3,8 | 3,5 |
| DUOLS10CB | 1000 | 150 | 140 | 155 | 105 | 110 | 13 | 58 | 3 | 3,2 |
| DUOLS16CB | 1600 | 180 | 145 | 180 | 128 | 110 | 16 | 85 | 3,1 | 3,8 |
| DUOLS20CB | 2000 | 193 | 170 | 190 | 135 | 135 | 25 | 110 | 2 | 2,8 |
| DUOLS25CB | 2500 | 193 | 180 | 190 | 135 | 145 | 27 | 130 | 1,9 | 2,6 |
| DUOLS30CB | 3000 | 193 | 200 | 190 | 135 | 165 | 30 | 160 | 1,5 | 2,3 |
Need information?
From technical support to order management, we stand by our customers at every stage of their project.
Contact us for product information or technical assistance.


