MEDA
Transformers for powering group-2 medical premises, through galvanic separation between the power supply network and the user load. The insulation between the primary and secondary windings is double and reinforced, made with an UL CSA-certifi ed insulating system. Placed between the primary and secondary windings, the electrostatic shield helps to filter interferences in the power supply network and to reinforce insulation. Made with PT100 temperature probes for monitoring temperature or on request with 120°C temperature probes. On request other power and voltage values as well as customized executions.
Technical data
Power: 3000 ÷ 10000 VA
Input voltage: 230 VAC
Output voltage: 230 VAC
Duty cycle: continuous
Frequency: 50/60 Hz
Earth leakage current of the enclosure: mA < 0,5
Earth leakage current of the secondary winding: mA < 0,5
Current between primary and secondary windings: mA < 3,5
Protection rating: IP 00
Terminal block protection rating: IP 20
Ambient temperature: +40°C MAX
Thermal insulation class: F/155°C
Protection against direct and indirect contact: class I
Winding material: copper
Standards: EN61558-2-1 EN61558-2-15
Approvals: cURus (insulation systems UL CSA file number E340840)
| Code | Power (VA) | Current Pri (A) | Current Sec (A) | Power-up current | Loadess current | Short-circuit voltage | Power (W) | L (mm) | P (mm) | H (mm) | Fixing X | Fixing Y | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MED30BX | 3000 | 13,5 | 13 | x 12 | < 3 % | < 3 % | 140 | 200 | 180 | 290 | 150 | 135 | 33 |
| MED40BX | 4000 | 18 | 17,4 | x 12 | < 3 % | < 3 % | 180 | 200 | 180 | 290 | 150 | 132 | 34 |
| MED50BX | 5000 | 22,5 | 21,7 | x 12 | < 3 % | < 3 % | 200 | 200 | 190 | 290 | 150 | 142 | 38 |
| MED60BX | 6000 | 27 | 26 | x 12 | < 3 % | < 3 % | 240 | 240 | 170 | 340 | 204 | 134 | 44 |
| MED70BX | 7000 | 31,7 | 30,4 | x 12 | < 3 % | < 3 % | 260 | 240 | 180 | 340 | 204 | 144 | 48 |
| MED80BX | 8000 | 36 | 34,7 | x 12 | < 3 % | < 3 % | 275 | 240 | 190 | 340 | 204 | 154 | 55 |
| MED10CX | 10000 | 45 | 43,5 | x 12 | < 3 % | < 3 % | 330 | 280 | 240 | 420 | 235 | 150 | 62 |
Need information?
From technical support to order management, we stand by our customers at every stage of their project.
Contact us for product information or technical assistance.


